WSRL Tuesday Series - 2008 Fall/Winter

After 18 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 20 B Beltrami 3131 0 0 16 7 14 17 2 5 1665 90 448 24 2 0
2 4 B Barns 3018 113 113 17 3 14 17 1 0 1785 97 255 14 1 0
3 31 R Gall 2920 211 98 13 3 12 15 5 1 1343 73 294 16 5 1
4 29 P Fimpel Jr 2873 258 47 17 3 10 17 4 6 1761 96 457 25 1 -1
5 237 J Neely 2727 404 146 13 0 9 15 6 1 1191 65 44 2 5 0
6 00 L Sheldon 2689 442 38 18 0 5 17 1 1 1770 96 45 2 0 0
7 7 M Rediker 2631 500 58 15 0 8 14 4 0 1528 83 20 1 3 1
8 23 J Schloss 2626 505 5 16 0 6 15 3 0 1593 86 35 2 2 -1
9 6 KDJ 2285 846 341 11 0 2 13 6 0 1049 57 18 1 5 0
10 67 BobF cgs6.7 2144 987 141 12 0 1 11 7 0 1012 55 1 0 4 0
11 19 K Pruitt 1856 1275 288 9 0 0 10 6 0 826 45 4 0 5 0
12 13 M Horn 1585 1546 271 6 1 4 6 6 0 532 29 11 1 5 0
13 11 D Zieser 1479 1652 106 6 0 0 6 6 0 389 21 11 1 5 0
14 88 J Walters 1193 1938 286 4 0 0 3 6 0 420 23 1 0 5 0
15 015 T Beltrami 1050 2081 143 3 0 1 1 5 0 302 16 0 0 5 0
16 77 Ted Walters 979 2152 71 2 1 1 2 5 2 211 11 128 7 5 1
17 21 J Crisman 881 2250 98 2 0 0 3 6 0 124 7 2 0 5 -1
18 30 B Phill 879 2252 2 2 0 0 0 6 0 156 8 2 0 5 0
19 99 R Herman 772 2359 107 1 0 0 1 5 0 139 8 2 0 5 0
20 27 T Clark 431 2700 341 2 0 1 3 2 0 210 11 2 0 1 0
21 25 D Cox 355 2776 76 2 0 2 2 0 2 232 13 64 3 0 0
22 36 B Lormand 130 3001 225 1 0 0 1 0 0 138 7 0 0 0 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2009