WSRL Tuesday Series - 2008 Fall/Winter


Homestead-Miami Speedway - 6 January 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 31 R Gall 145.970 mph 137.905 94 62 X     195 52500 Running
2 1 -1 25 D Cox 147.751 mph -0.10 94 1       175 48500 Running
3 4 1 237 J Neely 145.565 mph -10.28 94 25       170 42500 Running
4 9 5 4 B Barns -- -28.97 94 2     X 165 39500 Running
5 6 1 23 J Schloss 145.208 mph -31.83 94 0       155 36500 Running
6 2 -4 20 B Beltrami 146.552 mph -36.26 94 3       155 36000 Running
7 7 0 00 L Sheldon 144.582 mph -1L 93 1       151 34500 Running
8 5 -3 29 P Fimpel Jr 145.408 mph -1L 93 0       142 32000 Running
9 8 -1 7 M Rediker 143.912 mph -2L 92 0       138 30500 Running


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 90 F, North 0 mph
Laps: 94
Cautions: 0
Caution Laps: 0
Lead Changes: 8
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2009