WSRL Tuesday Series - 2008 Fall/Winter

After 18 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 6 5 -1 152.349 mph 140 0 150 0 35000 Running
Chicagoland Speedway 11 7 -4 178.336 mph 93 1 135 0 29000 Running
Sears Point Raceway 6 4 -2 91.986 mph 38 0 150 0 35000 Running
Daytona International Speedway 7 8 1 179.123 mph 70 0 146 0 33500 Running
Bristol Motor Speedway 7 8 1 117.935 mph 171 0 146 0 33500 Running
Atlanta Motor Speedway 7 5 -2 186.812 mph 114 6 151 0 34500 Running
Pocono Raceway 6 5 -1 162.192 mph 70 0 150 0 35000 Running
Kansas Motor Speedway 9 4 -5 170.541 mph 92 0 138 0 30500 Running
Michigan International Speedway 8 5 -3 185.701 mph 68 0 142 20 32000 Running
Las Vegas Motor Speedway 2 3 1 164.584 mph 94 6 175 0 46000 Running
Texas Motor Speedway 9 1 -8 187.513 mph 59 21 143 0 34000 Retired
Lowe's Motor Speedway 7 4 -3 183.008 mph 138 0 146 0 33500 Running
California Speedway 5 7 2 181.759 mph 88 6 160 0 37500 Running
Richmond International Raceway 7 8 1 115.404 mph 139 0 146 0 33500 Running
Phoenix International Raceway 5 5 0 121.997 mph 109 3 160 0 37500 Running
Homestead-Miami Speedway 7 7 0 144.582 mph 93 1 151 0 34500 Running
North Carolina Speedway 4 5 1 149.804 mph 138 0 160 0 38500 Running
Indianapolis Motor Speedway 5 4 -1 174.880 mph 56 1 160 0 37500 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2009