WSRL Tuesday Series - 2008 Fall/Winter

After 18 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 5 1 -4 153.571 mph 140 60 165 0 41500 Running
Chicagoland Speedway 9 1 -8 179.737 mph 94 64 148 0 35500 Running
Sears Point Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Daytona International Speedway 3 7 4 179.212 mph 70 35 175 0 44000 Running
Bristol Motor Speedway 5 3 -2 119.084 mph 172 0 155 0 36500 Running
Atlanta Motor Speedway 8 2 -6 187.462 mph 114 7 147 0 33000 Running
Pocono Raceway 10 1 -9 163.476 mph 40 16 139 0 32500 Accident
Kansas Motor Speedway 4 2 -2 171.271 mph 94 4 165 0 39500 Running
Michigan International Speedway 1 6 5 185.534 mph 70 24 190 0 51000 Running
Las Vegas Motor Speedway 7 1 -6 166.502 mph 93 36 156 20 38500 Running
Texas Motor Speedway 3 6 3 186.742 mph 117 9 170 0 42500 Running
Lowe's Motor Speedway 3 3 0 183.157 mph 140 4 170 0 42500 Running
California Speedway 1 1 0 183.965 mph 88 63 195 0 55000 Running
Richmond International Raceway 1 1 0 121.556 mph 140 82 195 0 55000 Running
Phoenix International Raceway 3 4 1 123.622 mph 110 29 170 0 42500 Running
Homestead-Miami Speedway 8 5 -3 145.408 mph 93 0 142 0 32000 Running
North Carolina Speedway 8 8 0 148.077 mph 133 24 147 0 33000 Retired
Indianapolis Motor Speedway 10 3 -7 175.946 mph 53 0 134 0 29000 Disco


Driver Details:
Average Qual: 4
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2009