WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Bob Foreman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 15 15 0 -- 0 0 118 0 24000 PROV
Lanier 16 16 0 -- 0 0 115 0 23000 PROV
Charlotte Legends 14 14 0 -- 0 0 121 0 25000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Summit's Jefferson Course 12 12 0 -- 0 0 127 0 27000 PROV
Thompson Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Lanier 11 11 0 -- 0 0 130 0 28000 PROV
Charlotte Legends 12 12 0 -- 0 0 127 0 27000 PROV
Charlotte Full Road Course 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 15 15 0 -- 0 0 118 0 24000 PROV
Oxford Plains 12 12 0 -- 0 0 127 0 27000 PROV
Bristol Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Richmond International Raceway 13 13 0 -- 0 0 124 0 26000 PROV
Thompson Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 15 15 0 -- 0 0 118 0 24000 PROV
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Bristol Motor Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Richmond International Raceway 19 19 0 -- 0 0 106 0 20000 PROV


Driver Details:
Average Qual: 13
Average Finish: 13

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010