WSRL iRacing - 2010 Tuesday Overall


South Boston - 13 July 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 31 Rob Gall 18.091 40 33 X     195 52500 Complete
2 5 3 4 Bryan Barns 18.223 -04.016 40 0       170 45000 Complete
3 6 3 29 Paul Fimple Jr 18.234 -1L 39 0       165 41500 Complete
4 8 4 7 Mark Rediker 18.583c -1L 39 0     X 160 38500 Complete
5 1 -4 14 Robert Beltrami 17.981 -2L 38 7       160 40000 Complete
6 2 -4 25 Doug Cox 17.994 -3L 37 0       150 35000 Complete
7 7 0 15 Mark Horn 18.519 -6L 34 0       146 33500 Complete
8 10 2 00 Larry Sheldon 19.072 -7L 33 0       142 32000 Complete
9 4 -5 23 Jeff Schloss 18.174 -7L 33 0       138 30500 Complete
10 9 -1 015 Trish Beltrami 18.591 -11L 29 0       134 29000 Complete
15 15 0 67 Bob Foreman -- PROV 0 0       118 24000 PROV
15 15 0 05 Martin Tuck -- PROV 0 0       118 24000 PROV
15 15 0 06 Michael Taylor -- PROV 0 0       118 24000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Paul Fimple Jr Racing Incident Points 6
Robert Beltrami Racing Incident Points 8
Doug Cox Racing Incident Points 8
Mark Horn Racing Incident Points 6
Larry Sheldon Racing Incident Points 4
Jeff Schloss Racing Incident Points 10
Trish Beltrami Racing Incident Points 14


Event Details:

Weather:
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 1
Leaders: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010