WSRL iRacing - 2010 Tuesday Overall

Season Completed

Driver Standings

PositionDriverPointsTo Lead To Next RacesWinsT5T10PolesLaps% Comp Laps Led % Led ProvsChange
1 Bryan Barns 3942 0 0 22 11 20 22 7 1261 100 635 50 0 0
2 Robert Beltrami 3636 306 306 21 3 20 21 6 1149 91 176 14 1 0
3 Rob Gall 3512 430 124 20 3 17 20 2 1151 91 179 14 2 0
4 Jeff Schloss 3314 628 198 18 0 11 18 0 953 75 26 2 4 0
5 Mark Rediker 3204 738 110 17 0 9 17 0 809 64 2 0 5 0
6 Paul Fimple Jr 3033 909 171 10 0 5 9 0 506 40 0 0 12 0
7 Doug Cox 2991 951 42 9 0 5 9 1 357 28 10 1 13 0
8 Larry Sheldon 2987 955 4 11 0 2 11 0 594 47 0 0 11 1
9 Martin Tuck 2969 973 18 5 3 3 5 2 180 14 72 6 17 -1
10 Trish Beltrami 2923 1019 46 9 0 4 8 0 404 32 0 0 13 0
11 Michael Taylor 2879 1063 44 8 0 3 8 0 259 20 12 1 14 0
12 Mark Horn 2797 1145 82 3 0 1 3 0 97 8 0 0 19 0
13 Bob Foreman 2734 1208 63 0 0 0 0 0 0 0 0 0 22 0
14 Paul Hieb 1718 2224 1016 3 0 3 3 2 160 13 27 2 10 0
15 Stacey Evans 1576 2366 142 2 1 2 2 0 60 5 34 3 10 0
16 Robert Woods 1392 2550 184 2 0 0 2 0 109 9 0 0 9 0
17 Sam Henry 881 3061 511 1 0 0 1 0 43 3 0 0 6 0
18 Ray Fournier 714 3228 167 3 0 2 3 0 150 12 0 0 2 0
19 Brian Reimer 657 3285 57 2 0 0 2 0 73 6 0 0 3 0
20 Ross Rollings 634 3308 23 1 0 0 1 1 31 2 17 1 4 0
21 Wade Kilpatrick 507 3435 127 1 0 0 1 0 0 0 0 0 3 1
22 Ricky Boser 507 3435 0 1 0 0 1 0 0 0 0 0 3 -1
23 Ryan Jarred 266 3676 241 1 0 1 1 0 75 6 0 0 1 0
24 Tony Finfrock 265 3677 1 2 0 0 1 0 19 2 0 0 0 0
25 Troy Anderson 195 3747 70 1 1 1 1 1 75 6 73 6 0 2
26 Andrew Williams 165 3777 30 1 0 1 1 0 75 6 2 0 0 0
27 Dean Heck 142 3800 23 1 0 0 1 0 74 6 0 0 0 3
28 Dennis Fuson 134 3808 8 1 0 0 1 0 73 6 0 0 0 1
29 Robert Burrows 124 3818 10 1 0 0 0 0 11 1 0 0 0 -1
30 Jonathan Smith 121 3821 3 1 0 0 0 0 0 0 0 0 0 -5

 

Session 1 - Completed 
Driver Standings

Position Driver Points To Lead To Next Races Wins T5 T10 Poles Laps % Comp Laps Led % Led Provs Change
1 Bryan Barns 2177 0 0 12 7 11 12 5 453 100 242 53 0 0
2 Robert Beltrami 1949 228 228 12 1 11 12 3 442 97 32 7 0 0
3 Rob Gall 1831 346 118 10 1 8 10 0 351 77 57 13 2 0
4 Mark Rediker 1771 406 60 11 0 5 11 0 386 85 0 0 1 0
5 Jeff Schloss 1733 444 38 8 0 5 8 0 267 59 23 5 4 1
6 Doug Cox 1723 454 10 8 0 4 8 1 263 58 10 2 4 -1
7 Paul Fimple Jr 1664 513 59 5 0 4 5 0 181 40 0 0 7 0
8 Martin Tuck 1630 547 34 2 2 2 2 2 80 18 57 13 10 0
9 Trish Beltrami 1628 549 2 7 0 3 6 0 241 53 0 0 5 0
10 Larry Sheldon 1624 553 4 6 0 1 6 0 209 46 0 0 6 0
11 Mark Horn 1557 620 67 3 0 1 3 0 97 21 0 0 9 0
12 Michael Taylor 1546 631 11 5 0 1 5 0 145 32 0 0 7 0
13 Bob Foreman 1494 683 52 0 0 0 0 0 0 0 0 0 12 0
14 Paul Hieb 430 1747 1064 2 0 2 2 1 60 13 0 0 1 0
15 Stacey Evans 336 1841 94 2 1 2 2 0 60 13 34 7 0 0
16 Robert Woods 132 2045 204 1 0 0 1 0 28 6 0 0 0 0


Session 2 - Completed 
Driver Standings

Position Driver Points To Lead To Next Races Wins T5 T10 Poles Laps % Comp Laps Led % Led Provs Change
1 Bryan Barns 1765 0 0 10 4 9 10 2 808 100 393 49 0 0
2 Robert Beltrami 1687 78 78 9 2 9 9 3 707 87 144 18 1 1
3 Rob Gall 1681 84 6 10 2 9 10 2 800 99 122 15 0 -1
4 Jeff Schloss 1581 184 100 10 0 6 10 0 686 85 3 0 0 0
5 Mark Rediker 1433 332 148 6 0 4 6 0 423 52 2 0 4 0
6 Paul Fimple Jr 1369 396 64 5 0 1 4 0 325 40 0 0 5 0
7 Larry Sheldon 1363 402 6 5 0 1 5 0 385 48 0 0 5 2
8 Martin Tuck 1339 426 24 3 1 1 3 0 100 12 15 2 7 -1
9 Michael Taylor 1333 432 6 3 0 2 3 0 114 14 12 1 7 -1
10 Trish Beltrami 1295 470 38 2 0 1 2 0 163 20 0 0 8 0
11 Paul Hieb 1288 477 7 1 0 1 1 1 100 12 27 3 9 0
12 Doug Cox 1268 497 20 1 0 1 1 0 94 12 0 0 9 0
13 Robert Woods 1260 505 8 1 0 0 1 0 0 0 0 0 9 0
14 Mark Horn 1240 525 20 0 0 0 0 0 0 0 0 0 10 1
15 Stacey Evans 1240 525 0 0 0 0 0 0 0 0 0 0 10 -1
16 Bob Foreman 1240 525 0 0 0 0 0 0 0 0 0 0 10 0
17 Sam Henry 881 884 359 1 0 0 1 0 43 5 0 0 6 0
18 Ray Fournier 714 1051 167 3 0 2 3 0 150 19 0 0 2 0
19 Brian Reimer 657 1108 57 2 0 0 2 0 73 9 0 0 3 0
20 Ross Rollings 634 1131 23 1 0 0 1 1 31 4 17 2 4 0
21 Ricky Boser 507 1258 127 1 0 0 1 0 0 0 0 0 3 1
22 Wade Kilpatrick 507 1258 0 1 0 0 1 0 0 0 0 0 3 -1
23 Ryan Jarred 266 1499 241 1 0 1 1 0 75 9 0 0 1 0
24 Tony Finfrock 265 1500 1 2 0 0 1 0 19 2 0 0 0 0
25 Troy Anderson 195 1570 70 1 1 1 1 1 75 9 73 9 0 4
26 Andrew Williams 165 1600 30 1 0 1 1 0 75 9 2 0 0 4
27 Dean Heck 142 1623 23 1 0 0 1 0 74 9 0 0 0 -1
28 Dennis Fuson 134 1631 8 1 0 0 1 0 73 9 0 0 0 -1
29 Robert Burrows 124 1641 10 1 0 0 0 0 11 1 0 0 0 -4
30 Jonathan Smith 121 1644 3 1 0 0 0 0 0 0 0 0 0 -2



Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010