WSRL iRacing - 2010 Tuesday Overall


South Boston - 23 November 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 4 Bryan Barns 15.827 75 75 X     195 55000
2 3 1 23 Jeff Schloss 16.245 -14.481 75 0       170 45000
3 2 -1 31 Rob Gall 16.041 -1L 74 0       165 41500
4 5 1 7 Mark Rediker -- -1L 74 0       160 38500
5 4 -1 14 Robert Beltrami -- -2L 73 0       155 36500
6 6 0 96 Brian Reimer -- -75L 0 0       150 35000
6 7 1 93 Wade Kilpatrick -- -75L 0 0       150 35000
6 8 2 92 Ricky Boser -- -75L 0 0     X 150 35000
11 11 0 015 Trish Beltrami -- PROV 0 0       130 28000 PROV
11 11 0 25 Doug Cox -- PROV 0 0       130 28000 PROV
11 11 0 29 Paul Fimple Jr -- PROV 0 0       130 28000 PROV
11 11 0 00 Larry Sheldon -- PROV 0 0       130 28000 PROV
11 11 0 67 Bob Foreman -- PROV 0 0       130 28000 PROV
11 11 0 15 Mark Horn -- PROV 0 0       130 28000 PROV
11 11 0 05 Martin Tuck -- PROV 0 0       130 28000 PROV
11 11 0 06 Michael Taylor -- PROV 0 0       130 28000 PROV
11 11 0 09 Paul Hieb -- PROV 0 0       130 28000 PROV
11 11 0 99 Stacey Evans -- PROV 0 0       130 28000 PROV
11 11 0 98 Robert Woods -- PROV 0 0       130 28000 PROV
11 11 0 97 Sam Henry -- PROV 0 0       130 28000 PROV
11 11 0 95 Ross Rollings -- PROV 0 0       130 28000 PROV
11 11 0 94 Ray Fournier -- PROV 0 0       130 28000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: clear
Laps: 75
Cautions: 0
Caution Laps: 0
Lead Changes: 0
Leaders: 1

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010