WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Jeff Schloss Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 11 11 0 -- 0 0 130 0 28000 PROV
Lanier 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 9 4 -5 18.174 33 0 138 10 30500 Complete
Lanier 3 2 -1 16.281 40 0 165 0 41500 Complete
Charlotte Legends 3 3 0 17.723 40 0 165 0 41500 Completed
Oxford Plains 6 3 -3 17.717 35 0 150 10 35000 Completed
Summit's Jefferson Course 12 12 0 -- 0 0 127 0 27000 PROV
Thompson Speedway 8 8 0 - 1 0 142 2 32000 Completed
Lanier 3 3 0 15.919 40 23 175 0 44000 Completed
Charlotte Legends 5 5 0 18.150 39 0 155 4 36500 Completed
Charlotte Full Road Course 12 12 0 -- 0 0 127 0 27000 PROV
South Boston 2 7 5 17.790 39 0 170 12 45000 Completed
Oxford Plains 7 6 -1 16.013 47 0 146 0 33500
Bristol Motor Speedway 5 4 -1 16.958 73 0 155 0 36500
Richmond International Raceway 2 6 4 23.596 75 0 170 0 45000
Thompson Speedway 6 3 -3 21.462 74 0 150 0 35000
Phoenix International Raceway 6 6 0 -- 0 0 150 0 35000 Disco
Lanier 3 2 -1 14.294 96 2 170 0 42500
South Boston 2 3 1 16.245 75 0 170 0 45000
Oxford Plains 4 2 -2 15.858 97 1 165 0 39500
Bristol Motor Speedway 5 5 0 16.794 75 0 155 0 36500
Richmond International Raceway 6 5 -1 23.066 74 0 150 0 35000


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010