WSRL iRacing - 2010 Tuesday Overall

After 22 Events

Rob Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston 4 2 -2 18.111 36 8 165 6 39500 Complete
Lanier 3 2 -1 16.380 59 16 170 4 42500 complete
South Boston 1 3 2 18.091 40 33 195 0 52500 Complete
Lanier 5 3 -2 16.327 39 0 155 0 36500 Complete
Charlotte Legends 9 4 -5 17.942 25 0 138 0 30500 Completed
Oxford Plains 11 11 0 -- 0 0 130 0 28000 PROV
Summit's Jefferson Course 4 4 0 58.543 25 0 160 8 38500 Completed
Thompson Speedway 3 4 1 23.633 30 0 165 2 41500 Completed
Lanier 5 4 -1 15.963 40 0 155 2 36500 Completed
Charlotte Legends 12 12 0 -- 0 0 127 0 27000 PROV
Charlotte Full Road Course 3 5 2 1:25.077 20 0 165 10 41500 Completed
South Boston 6 2 -4 17.553 37 0 150 12 35000 Completed
Oxford Plains 4 5 1 15.871 100 1 165 0 39500
Bristol Motor Speedway 4 6 2 -- 73 0 160 0 38500
Richmond International Raceway 1 1 0 23.019 75 73 195 0 55000
Thompson Speedway 5 4 -1 21.721 74 0 155 0 36500
Phoenix International Raceway 1 2 1 29.947 60 15 190 0 51000
Lanier 4 3 -1 14.341 95 0 160 0 38500
South Boston 3 2 -1 16.041 74 0 165 0 41500
Oxford Plains 2 1 -1 15.701 100 33 175 0 48500
Bristol Motor Speedway 2 4 2 16.696 75 0 170 0 45000
Richmond International Raceway 7 6 -1 23.764 74 0 146 0 33500


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2010