WSRL Tuesday Series - Winter/Spring 2009

After 18 Events

D Cox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 1 1 0 179.970 mph 94 30 195 0 55000 Running
Phoenix International Raceway 2 2 0 125.265 mph 110 11 175 0 46000 Running
Texas Motor Speedway 15 15 0 -- 0 0 118 0 24000 PROV
Talladega Superspeedway 5 4 -1 180.867 mph 66 0 155 0 36500 Running
Martinsville Speedway 3 1 -2 90.426 mph 175 92 175 20 46500 Running
Lowe's Motor Speedway 4 6 2 182.414 mph 140 0 160 40 38500 Running
California Speedway 1 1 0 183.351 mph 88 36 195 0 55000 Running
Kansas Motor Speedway 1 1 0 172.287 mph 94 74 195 0 55000 Running
Dover Downs International Speedway 10 1 -9 154.163 mph 123 57 139 0 32500 Disco
New Hampshire International Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Atlanta Motor Speedway 1 1 0 187.958 mph 114 86 195 0 55000 Running
Bristol Motor Speedway 1 2 1 120.324 mph 175 103 195 0 52500 Running
Michigan International Speedway 1 2 1 186.369 mph 70 36 195 0 52500 Running
Watkins Glen International 1 1 0 118.742 mph 32 24 195 0 55000 Running
Richmond International Raceway 9 9 0 -- 0 0 138 0 30500 PROV
Indianapolis Motor Speedway 5 1 -4 176.964 mph 54 18 165 0 41500 Disco
Pocono Raceway 6 5 -1 161.911 mph 70 3 155 0 36000 Running
Chicagoland Speedway 2 1 -1 179.200 mph 94 43 180 0 50000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2009