WSRL Tuesday Series - Winter/Spring 2009


California Speedway - 24 March 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 25 D Cox 183.351 mph 120.773 88 36 X     195 55000 Running
2 13 11 4 B Barns -- -0.22 88 4     X 175 46000 Running
3 2 -1 29 P Fimpel Jr 182.746 mph -1.38 88 9       170 42500 Running
4 8 4 20 B Beltrami 182.196 mph -1.86 88 12       165 39500 Running
5 3 -2 23 J Schloss 182.737 mph -2.40 88 22       160 37500 Running
6 5 -1 7 M Rediker 182.598 mph -2.93 88 2       155 36000 Running
7 12 5 36 B Lormand 180.144 mph -4.33 88 0       146 33500 Running
8 6 -2 237 J Neely 182.533 mph -5.14 88 0       142 32000 Running
9 7 -2 00 L Sheldon 182.376 mph -5.89 88 0       138 30500 Running
10 11 1 015 T Beltrami 180.311 mph -2L 86 0       134 29000 Running
11 9 -2 31 R Gall 181.750 mph -30L 58 0       130 28000 Accident
12 4 -8 24 R Pullens 182.681 mph -61L 27 3       132 28000 Retired
13 10 -3 67 BobF cgs6.7 181.470 mph -79L 9 0       124 26000 Header
14 14 0 6 KDJ -- PROV 0 0       121 25000 PROV
14 14 0 11 D Zieser -- PROV 0 0       121 25000 PROV
14 14 0 21 J Crisman -- PROV 0 0       121 25000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
BobF cgs6.7 10 67 Entering closed pits 0 Go to end of longest line
B Barns 58 4 Speeding in pits 0 Drive through pit lane
P Fimpel Jr 29 20


Event Details:

Weather: Clear, 90 F, North 0 mph
Laps: 88
Cautions: 7
Caution Laps: 26
Lead Changes: 20
Leaders: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2009