Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 25 | D Cox | 186.369 mph | 157.649 | 70 | 36 | X | 195 | 52500 | Running | ||
2 | 1 | -1 | 20 | B Beltrami | 186.819 mph | -0.02 | 70 | 7 | 175 | 48500 | Running | |||
3 | 4 | 1 | 00 | L Sheldon | 185.481 mph | -21.07 | 70 | 7 | 170 | 42500 | Running | |||
4 | 10 | 6 | 237 | J Neely | -- | -26.57 | 70 | 0 | X | 160 | 38500 | Running | ||
5 | 6 | 1 | 015 | T Beltrami | 185.085 mph | -38.06 | 70 | 0 | 155 | 36500 | Running | |||
6 | 3 | -3 | 29 | P Fimpel Jr | 186.056 mph | -39.82 | 70 | 10 | 155 | 36000 | Running | |||
7 | 8 | 1 | 7 | M Rediker | 183.819 mph | -1L | 69 | 1 | 151 | 34500 | Running | |||
8 | 9 | 1 | 4 | B Barns | -- | -1L | 69 | 9 | 147 | 33000 | Running | |||
9 | 7 | -2 | 67 | BobF cgs6.7 | 183.969 mph | -2L | 68 | 0 | 138 | 30500 | Running | |||
10 | 5 | -5 | 23 | J Schloss | 185.224 mph | -63L | 7 | 0 | 134 | 29000 | Retired | |||
11 | 11 | 0 | 31 | R Gall | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 36 | B Lormand | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 24 | R Pullens | -- | PROV | 0 | 0 | 130 | 28000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
BobF cgs6.7 | 12 | 67 | Dropping Debris | 0 | Pit for repairs |
B Barns | 39 | 4 | Speeding in pits | 0 | Drive through pit lane |
T Beltrami | 015 | 20 |
Event Details:
Weather: Clear, 90 F, North 0 mph
Laps: 70
Cautions: 3
Caution Laps: 6
Lead Changes: 8
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 10 July 2009 |