WSRL Tuesday Series - Winter/Spring 2009


Indianapolis Motor Speedway - 9 June 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 29 P Fimpel Jr 173.719 mph 156.206 56 2       190 51000 Running
2 9 7 4 B Barns -- -5.41 56 13     X 175 46000 Running
3 2 -1 20 B Beltrami 176.870 mph -21.66 56 11       170 42500 Running
4 8 4 67 BobF cgs6.7 -- -1L 55 0       160 38500 Running
5 1 -4 25 D Cox 176.964 mph -2L 54 18 X     165 41500 Disco
6 4 -2 00 L Sheldon 174.632 mph -2L 54 0       150 35000 Running
7 5 -2 23 J Schloss 173.896 mph -2L 54 0       146 33500 Running
8 7 -1 015 T Beltrami 170.052 mph -3L 53 0       142 32000 Running
9 3 -6 31 R Gall 176.229 mph -18L 38 12       143 31500 Clutch
10 10 0 7 M Rediker -- PROV 0 0       134 29000 PROV
10 10 0 237 J Neely -- PROV 0 0       134 29000 PROV
10 10 0 24 R Pullens -- PROV 0 0       134 29000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
P Fimpel Jr 12 29 Speeding in pits 0 Go to end of longest line
T Beltrami 46 015 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 90 F, North 0 mph
Laps: 56
Cautions: 2
Caution Laps: 3
Lead Changes: 8
Leaders: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2009