WSRL Tuesday Series - Winter/Spring 2009

After 18 Events

J Schloss Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 11 6 -5 179.111 mph 69 0 130 0 28000 Running
Phoenix International Raceway 10 4 -6 124.537 mph 70 0 134 0 29000 Gearbox
Texas Motor Speedway 9 9 0 185.855 mph 117 2 143 0 31500 Running
Talladega Superspeedway 10 11 1 180.509 mph 66 1 139 20 30000 Running
Martinsville Speedway 6 5 -1 88.781 mph 175 1 155 0 36000 Running
Lowe's Motor Speedway 11 7 -4 182.371 mph 100 0 130 0 28000 Accident
California Speedway 5 3 -2 182.737 mph 88 22 160 0 37500 Running
Kansas Motor Speedway 4 10 6 168.919 mph 94 7 165 0 39500 Running
Dover Downs International Speedway 13 5 -8 152.938 mph 58 0 124 0 26000 Retired
New Hampshire International Speedway 7 3 -4 124.687 mph 105 36 156 0 36000 Running
Atlanta Motor Speedway 9 8 -1 186.441 mph 111 3 143 20 31500 Running
Bristol Motor Speedway 3 4 1 118.248 mph 174 37 170 0 42500 Running
Michigan International Speedway 10 5 -5 185.224 mph 7 0 134 0 29000 Retired
Watkins Glen International 5 5 0 116.776 mph 32 0 155 0 36500 Running
Richmond International Raceway 6 6 0 -- 139 20 155 0 36000 Running
Indianapolis Motor Speedway 7 5 -2 173.896 mph 54 0 146 0 33500 Running
Pocono Raceway 4 3 -1 162.408 mph 70 16 165 0 39500 Running
Chicagoland Speedway 8 8 0 -- 0 0 142 0 32000 PROV


Driver Details:
Average Qual: 6
Average Finish: 8

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2009