WSRL Tuesday Series - Winter/Spring 2009

After 18 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 5 4 -1 179.587 mph 94 0 155 0 36500 Running
Phoenix International Raceway 7 7 0 123.296 mph 109 0 146 0 33500 Running
Texas Motor Speedway 6 6 0 186.458 mph 117 4 155 0 36000 Running
Talladega Superspeedway 3 10 7 180.523 mph 66 1 170 0 42500 Running
Martinsville Speedway 4 11 7 -- 175 2 165 0 39500 Running
Lowe's Motor Speedway 10 5 -5 182.840 mph 136 0 134 0 29000 Running
California Speedway 9 7 -2 182.376 mph 88 0 138 0 30500 Running
Kansas Motor Speedway 5 6 1 169.726 mph 93 0 155 0 36500 Running
Dover Downs International Speedway 14 14 0 -- 0 0 121 0 25000 PROV
New Hampshire International Speedway 4 5 1 123.578 mph 105 1 165 0 39500 Running
Atlanta Motor Speedway 8 5 -3 186.812 mph 112 0 142 0 32000 Running
Bristol Motor Speedway 6 6 0 117.761 mph 170 0 150 0 35000 Running
Michigan International Speedway 3 4 1 185.481 mph 70 7 170 0 42500 Running
Watkins Glen International 7 6 -1 -- 31 0 146 0 33500 Running
Richmond International Raceway 4 3 -1 121.419 mph 140 24 165 0 39500 Running
Indianapolis Motor Speedway 6 4 -2 174.632 mph 54 0 150 0 35000 Running
Pocono Raceway 5 6 1 161.618 mph 70 0 155 0 36500 Running
Chicagoland Speedway 7 3 -4 178.589 mph 92 0 146 0 33500 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2009