WSRL Tuesday Series - Winter/Spring 2009

After 8 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 3 11 8 177.749 mph 94 1 170 0 42500 Running
Phoenix International Raceway 3 3 0 124.835 mph 110 1 170 20 42500 Running
Texas Motor Speedway 11 4 -7 186.961 mph 111 1 135 0 29000 Retired
Talladega Superspeedway 12 12 0 179.511 mph 41 0 127 0 27000 Retired
Martinsville Speedway 2 7 5 88.329 mph 175 0 170 0 45000 Running
Lowe's Motor Speedway 2 2 0 183.674 mph 140 27 175 0 46000 Running
California Speedway 3 2 -1 182.746 mph 88 9 170 20 42500 Running
Kansas Motor Speedway 11 2 -9 171.663 mph 91 0 130 0 28000 Running
Dover Downs International Speedway 11 2 -9 153.401 mph 92 0 130 0 28000 Retired
New Hampshire International Speedway 6 1 -5 125.583 mph 105 16 155 0 38500 Running
Atlanta Motor Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Bristol Motor Speedway 11 3 -8 118.973 mph 136 5 135 0 29000 Engine
Michigan International Speedway 6 3 -3 186.056 mph 70 10 155 0 36000 Running
Watkins Glen International 9 9 0 -- 0 0 138 0 30500 PROV
Richmond International Raceway 8 2 -6 121.830 mph 85 21 147 0 33000 Retired
Indianapolis Motor Speedway 1 6 5 173.719 mph 56 2 190 0 51000 Running
Pocono Raceway 8 1 -7 163.171 mph 48 1 147 0 35500 Accident
Chicagoland Speedway 1 2 1 179.022 mph 94 4 190 0 51000 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 July 2009