WSRL Schedule
Season 28 - Spring/Summer 2013
| Tuesday Series | Friday Series | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week # | Date | Track | Laps | Car | Week # | Date | Track | Laps | Car |
| 1 | 8-Jan | Las Vegas | 80 | Truck | 1 | 11-Jan | Indianapolis | 70 | COT |
| 2 | 15-Jan | Chicago | 80 | Truck | 2 | 18-Jan | Rockingham | 160 | COT |
| 3 | 22-Jan | Talladega* | 60 | Truck | OFF | 25-Jan | ** OFF ** | - | - |
| OFF | 29-Jan | ** OFF ** | - | - | 3 | 1-Feb | Atlanta | 130 | COT |
| 4 | 5-Feb | Dover | 120 | Nationwide | 4 | 8-Feb | Kentucky | 110 | COT |
| 5 | 12-Feb | Michigan | 60 | Nationwide | OFF | 15-Feb | ** OFF ** | - | - |
| OFF | 19-Feb | ** OFF ** | - | - | 5 | 22-Feb | Daytona | 80 | COT |
| 6 | 26-Feb | Indianapolis | 50 | Nationwide | 6 | 1-Mar | Phoenix | 125 | COT |
| 7 | 5-Mar | Richmond | 120 | Truck | 7 | 8-Mar | Las Vegas | 110 | COT |
| 8 | 12-Mar | Kentucky | 80 | Truck | 8 | 15-Mar | Bristol | 200 | COT |
| 9 | 19-Mar | Atlanta | 100 | Truck | 9 | 22-Mar | Homestead | 110 | Gen 6 |
| 10 | 26-Mar | Charlotte | 120 | Nationwide | 10 | 29-Mar | Martinsville | 200 | Gen 6 |
| 11 | 2-Apr | Milwaukee | 90 | Nationwide | OFF | 5-Apr | ** OFF ** | - | - |
| OFF | 9-Apr | ** OFF ** | - | - | 11 | 12-Apr | Texas | 135 | Gen 6 |
| 12 | 16-Apr | Daytona | 60 | Nationwide | 12 | 19-Apr | Chicago | 110 | Gen 6 |
| 13 | 23-Apr | Rockingham* | 120 | Truck | 13 | 26-Apr | Richmond* | 160 | Gen 6 |
| 14 | 30-Apr | Phoenix | 100 | Truck | 14 | 3-May | Talladega | 75 | Gen 6 |
| 15 | 7-May | Bristol | 150 | Truck | 15 | 10-May | Darlington | 150 | Gen 6 |
| 16 | 14-May | Homestead | 80 | Nationwide | 16 | 17-May | Charlotte | 160 | Gen 6 |
| 17 | 21-May | Loudon | 90 | Nationwide | OFF | 24-May | ** OFF ** | - | - |
| OFF | 28-May | ** OFF ** | - | - | 17 | 31-May | Dover | 160 | Gen 6 |
| 18 | 4-Jun | Texas | 100 | Nationwide | 18 | 7-Jun | Pocono | 65 | Gen 6 |
| 19 | 11-Jun | Iowa | 125 | Truck | 19 | 14-Jun | Michigan | 80 | Gen 6 |
| 20 | 18-Jun | Road America | 40 | Nationwide | 20 | 21-Jun | Sonoma | 45 | Gen 6 |
| OFF | 25-Jun | ** OFF ** | - | - | OFF | 28-Jun | ** OFF ** | - | - |
| *=iRacing Week 13 | |||||||||
Tuesday Series
|
Friday Series
| ||||||||
Series Settings
- Session Name: WSRL
- Session Type: Open Practice + Lone Qualifier + Race
- Practice: 130 Minutes - Begins at 5:05PM Pacific
- Qualifying: 2 Laps - Begins at 7:15PM Pacific
- Starting Type: Rolling
- Full Course Cautions: On (Off at Road Courses)
- Restarts: Double file - lapped cars start at the back (NASCAR wave-around rule)
- Other: Night racing wherever available
- All Admin Commands In Use - Including Driver Remove / Ban
The WSRL Schedule is subject to change. Notice of change(s) will be posted at the Message Board in the Announcements section.
Season 29 - Fall/Winter 2013
This schedule is an incomplete rough draft for the Fall/Winter Season and will change without notice, until it is announced as finalized at the Message Board.
| Tuesday Series | Wednesday Series | Friday Series | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Track | Laps | Car | Week | Date | Track | Car | Week | Date | Track | Laps |
| 1 | 16-Jul | Chicago | 80 | Nationwide | 1 | 17-Jul | TBA | TBA | 1 | 19-Jul | Atlanta | 130 |
| 2 | 23-Jul* | Loudon | 90 | Nationwide | 2 | 24-Jul* | TBA | TBA | 2 | 26-Jul* | Indianapolis | 70 |
| 3 | 30-Jul | Phoenix | 100 | Nationwide | 3 | 31-Jul | TBA | TBA | 3 | 2-Aug | Pocono | 65 |
| 4 | 6-Aug | Rockingham | 120 | Nationwide | 4 | 7-Aug | TBA | TBA | 4 | 9-Aug | Watkins Glen | 40 |
| 5 | 13-Aug | Mid-Ohio | 50 | Nationwide | 5 | 14-Aug | TBA | TBA | 5 | 16-Aug | Michigan | 80 |
| 6 | 20-Aug | Talladega | 60 | Nationwide | 6 | 21-Aug | TBA | TBA | 6 | 23-Aug | Bristol | 200 |
| 7 | 27-Aug | Las Vegas | 80 | Truck | 7 | 28-Aug | TBA | TBA | OFF | 30-Aug | ** OFF ** | - |
| OFF | 3-Sep | ** OFF ** | - | - | OFF | 4-Sep | ** OFF ** | - | 7 | 6-Sep | Richmond | 160 |
| 8 | 10-Sep | Iowa | 125 | Truck | 8 | 11-Sep | TBA | TBA | 8 | 13-Sep | Chicago | 110 |
| 9 | 17-Sep | Kentucky | 80 | Truck | 9 | 18-Sep | TBA | TBA | 9 | 20-Sep | Loudon | 135 |
| 10 | 24-Sep | Michigan | 60 | Truck | 10 | 25-Sep | TBA | TBA | 10 | 27-Sep | Dover | 160 |
| 11 | 1-Oct | Milwaukee | 90 | Truck | 11 | 2-Oct | TBA | TBA | OFF | 4-Oct | ** OFF ** | - |
| OFF | 8-Oct | ** OFF ** | - | - | OFF | 9-Oct | ** OFF ** | - | 11 | 11-Oct | Charlotte | 160 |
| 12 | 15-Oct | Homestead | 80 | Truck | 12 | 16-Oct | TBA | TBA | 12 | 18-Oct | Talladega | 75 |
| 13 | 22-Oct* | Atlanta | 100 | Truck | 13 | 23-Oct* | TBA | TBA | 13 | 25-Oct* | Martinsville | 200 |
| 14 | 29-Oct | Bristol | 150 | Cup | 14 | 30-Oct | TBA | TBA | 14 | 1-Nov | Texas | 135 |
| 15 | 5-Nov | Pocono | 50 | Cup | 15 | 6-Nov | TBA | TBA | 15 | 8-Nov | Phoenix | 125 |
| 16 | 12-Nov | Richmond | 120 | Cup | 16 | 13-Nov | TBA | TBA | 16 | 15-Nov | Homestead | 110 |
| 17 | 19-Nov | Dover | 120 | Cup | 17 | 20-Nov | TBA | TBA | 17 | 22-Nov | Rockingham | 160 |
| OFF | 26-Nov | ** OFF ** | - | - | OFF | 27-Nov | ** OFF ** | - | OFF | 29-Nov | ** OFF ** | - |
| 18 | 3-Dec | Charlotte | 100 | Cup | 18 | 4-Dec | TBA | TBA | 18 | 6-Dec | Daytona | 80 |
| 19 | 10-Dec | Indianapolis | 50 | Cup | 19 | 11-Dec | TBA | TBA | 19 | 13-Dec | Kentucky | 110 |
| 20 | 17-Dec | Texas | 100 | Cup | 20 | 18-Dec | TBA | TBA | 20 | 20-Dec | Las Vegas | 110 |
| OFF | 24-Dec | ** OFF ** | - | - | OFF | 25-Dec | ** OFF ** | - | OFF | 27-Dec | ** OFF ** | - |
| *=iRacing Week 13 | ||||||||||||
Tuesday Series
|
Wednsday Series
|
Friday Series
| ||||||||||
Series Settings
- Session Name: WSRL
- Practice: 130 Minutes - Begins at 5:05PM Pacific
- Qualifying: Begins at 7:15PM Pacific
- Starting Type: Rolling
- Full Course Cautions: On (Off at Road Courses)
- Restarts: Double file - lapped cars start at the back (No Lucky Dog)
- Other: Night racing wherever available
- All Admin Commands In Use - Including Driver Remove / Ban