After 18 Events
Barry.P Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Las Vegas Motor Speedway | 4 | 4 | 0 | 163.805 mph | 89 | 0 | 160 | 0 | 38500 | Running |
Darlington Raceway | 1 | 3 | 2 | 161.513 mph | 129 | 3 | 180 | 0 | 52500 | Running |
Indianapolis Motor Speedway | 5 | 3 | -2 | 172.908 mph | 54 | 0 | 155 | 0 | 36500 | Running |
North Carolina Speedway | 5 | 5 | 0 | 130.468 mph | 39 | 0 | 155 | 0 | 36500 | Retired |
Atlanta Motor Speedway | 4 | 1 | -3 | 188.322 mph | 113 | 0 | 160 | 20 | 41000 | Running |
Infineon Raceway | 5 | 3 | -2 | 87.437 mph | 15 | 0 | 155 | 0 | 36500 | Gearbox |
Bristol Motor Speedway | 5 | 2 | -3 | 113.977 mph | 30 | 0 | 155 | 0 | 36500 | Retired |
Dover Downs International Speedway | 4 | 2 | -2 | 151.586 mph | 134 | 0 | 160 | 0 | 38500 | Running |
Chicagoland Speedway | 4 | 3 | -1 | 177.637 mph | 93 | 0 | 160 | 0 | 38500 | Running |
Pocono Raceway | 3 | 3 | 0 | 162.247 mph | 70 | 1 | 170 | 0 | 42500 | Running |
Richmond International Raceway | 5 | 3 | -2 | 119.819 mph | 102 | 0 | 155 | 0 | 36500 | Retired |
Lowe's Motor Speedway | 6 | 2 | -4 | 180.367 mph | 9 | 0 | 150 | 0 | 35000 | Retired |
Daytona International Speedway | 5 | 5 | 0 | -- | 0 | 0 | 155 | 0 | 36500 | PROV |
New Hampshire International Speedway | 5 | 5 | 0 | -- | 0 | 0 | 155 | 0 | 36500 | PROV |
Mesa Marin Raceway | 5 | 5 | 0 | -- | 0 | 0 | 155 | 0 | 36500 | PROV |
Kansas Motor Speedway | 6 | 6 | 0 | -- | 0 | 0 | 150 | 0 | 35000 | PROV |
Michigan International Speedway | 6 | 6 | 0 | -- | 0 | 0 | 150 | 0 | 35000 | PROV |
Driver Details:
Average Qual: 4
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 January 2007 |