Tuesday Series - Fall 2006


Las Vegas Motor Speedway - 15 August 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 25 D Cox 169.337 mph 158.069 94 90 X     185 55000 Running
2 9 7 4 B Barns -- -10.48 94 1     X 175 46000 Running
3 4 1 31 R Gall 168.125 mph -12.84 94 0       165 41500 Running
4 10 6 20 BBeltrami -- -13.81 94 0       160 38500 Running
5 5 0 237 J Neely 167.084 mph -1L 93 1       160 37500 Running
6 3 -3 29 P Fimpel Jr 168.345 mph -1L 93 0       150 35000 Running
7 7 0 13 M Horn 166.523 mph -1L 93 0       146 33500 Running
8 2 -6 55 B Kellem 168.671 mph -1L 93 0       142 32000 Running
9 6 -3 23 J Schloss 166.950 mph -2L 92 0       138 30500 Running
10 8 -2 69 B VanCleve 165.837 mph -3L 91 0       134 29000 Running

Penalties

DriverLapCar #InfractionPtsPenalty
B Kellem 30 55 Speeding in pits 0 Drive through pit lane



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 38 C Gall 165.776 mph -1L 93 2 X   X 180 52500 Running
2 1 -1 93 D King 166.302 mph -1L 93 0       170 47500 Running
3 3 0 7 M Rediker 165.128 mph -3L 91 0       165 41500 Running
4 4 0 24 Barry.P 163.805 mph -5L 89 0       160 38500 Running
5 5 0 015 T Beltrami 163.275 mph -5L 89 0       155 36500 Running

Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 94
Cautions: 1
Caution Laps: 0
Lead Changes: 5
Leaders: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 August 2006