Tuesday Series - Fall 2006


Bristol Motor Speedway (CTS) - 3 October 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 20 BBeltrami 116.101 mph 92.553 175 27       180 51000 Running
2 9 7 4 B Barns -- -1.18 175 75 X   X 180 47500 Running
3 4 1 29 P Fimpel Jr 114.774 mph -1.78 175 0       165 41500 Running
4 1 -3 31 R Gall 116.552 mph -3.07 175 73       165 42000 Running
5 10 5 25 D Cox -- -3.89 175 0       155 36500 Running
6 3 -3 237 J Neely 114.802 mph -8.47 175 0       150 35000 Running
7 5 -2 13 M Horn 114.706 mph -1L 174 0       146 33500 Running
8 7 -1 69 B VanCleve 112.738 mph -2L 173 0       142 32000 Running
9 6 -3 23 J Schloss 113.869 mph -63L 112 0       138 30500 Retired
10 8 -2 60 G Evert 111.377 mph -159L 16 0       134 29000 Retired
11 11 0 55 B Kellem -- PROV 0 0       130 28000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
J Schloss 83 23 Entering closed pits 0 Go to end of longest line
J Schloss 91 23 Speeding in pits 0 Go to end of longest line
P Fimpel Jr 81 29 At fault caution 20 Points deduction
D Cox 89 25 Solo spin with contact 20 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 38 C Gall 114.589 mph -3.65 175 0 X     175 54000 Running
2 3 1 7 M Rediker 113.842 mph -1L 174 0       170 45000 Running
3 5 2 93 D King -- -1L 174 0     X 165 41500 Running
4 4 0 015 T Beltrami 112.884 mph -18L 157 0       160 38500 Running
5 2 -3 24 Barry.P 113.977 mph -145L 30 0       155 36500 Retired

Penalties

DriverLapCar #InfractionPtsPenalty
T Beltrami 64 015 Entering closed pits 0 Go to end of longest line
T Beltrami 73 015 Solo spin with contact 20 Points deduction


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 175
Cautions: 5
Caution Laps: 25
Lead Changes: 3
Leaders: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 October 2006