Tuesday Series - Fall 2006


Lowe's Motor Speedway (Night) - 14 November 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 25 D Cox -- 150.081 140 39     X 180 51000 Running
2 8 6 4 B Barns -- -1.31 140 1       175 46000 Running
3 1 -2 31 R Gall 181.806 mph -1.96 140 84 X     175 46500 Running
4 3 -1 20 BBeltrami 181.574 mph -13.67 140 6       165 39500 Running
5 4 -1 69 B VanCleve 181.513 mph -18.56 140 1       160 37500 Running
6 6 0 237 J Neely 179.994 mph -50L 90 0       150 35000 Retired
7 2 -5 29 P Fimpel Jr 181.598 mph -67L 73 6       151 34500 Retired
8 5 -3 23 J Schloss 180.608 mph -85L 55 0       142 32000 Retired
9 9 0 13 M Horn -- PROV 0 0       138 30500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
B Barns 59 4 Unsafe pit exit 0 Stop and go
J Neely 90 237 At fault caution 20 Points deduction
B Barns 109 4 1/2 at fault caution 10 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 38 C Gall 179.093 mph -10.44 140 1       180 51000 Running
2 6 4 7 M Rediker 177.614 mph -1L 139 2 X   X 175 47500 Running
3 3 0 015 T Beltrami 179.808 mph -1L 139 0       165 41500 Running
4 5 1 19 K Pruitt 178.666 mph -4L 136 0       160 38500 Running
5 1 -4 93 D King 180.530 mph -5L 135 0       155 39000 Running
6 2 -4 24 Barry.P 180.367 mph -131L 9 0       150 35000 Retired

Penalties

DriverLapCar #InfractionPtsPenalty
K Pruitt 91 19 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 140
Cautions: 4
Caution Laps: 11
Lead Changes: 17
Leaders: 8

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2006