Tuesday Series - Fall 2006


Daytona International Speedway - 21 November 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 20 BBeltrami 181.470 mph 165.552 70 34 X     185 52500 Running
2 8 6 25 D Cox -- -0.06 70 1     X 175 46000 Running
3 4 1 13 M Horn 181.378 mph -0.21 70 4       170 42500 Running
4 7 3 237 J Neely 180.766 mph -6.01 70 1       165 39500 Running
5 6 1 23 J Schloss 181.189 mph -16.25 70 13       160 37500 Running
6 2 -4 69 B VanCleve 181.521 mph -1L 69 0       150 35000 Running
7 1 -6 31 R Gall 181.789 mph -1L 68 2       151 37000 Running
8 5 -3 29 P Fimpel Jr 181.218 mph -1L 69 6       147 33000 Retired
9 9 0 4 B Barns -- PROV 0 0       138 30500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
J Schloss 54 23 Speeding in pits 0 Drive through pit lane
R Gall 70 31 Passing under yellow 0 Held for 2 seconds



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 7 M Rediker 181.218 mph -3.10 70 5 X   X 180 52500 Running
2 1 -1 93 D King 181.536 mph -3.40 70 1       175 48500 Running
3 3 0 015 T Beltrami 180.375 mph -1L 69 3       170 42500 Running
4 4 0 19 K Pruitt 177.795 mph -6L 64 0       160 38500 Running
5 5 0 38 C Gall -- PROV 0 0       155 36500 PROV
5 5 0 24 Barry.P -- PROV 0 0       155 36500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
M Rediker 64 7 Dropping Debris 0 Pit for repairs
M Rediker 71 7 Passing under yellow 0 Held for 5 seconds


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 70
Cautions: 2
Caution Laps: 4
Lead Changes: 18
Leaders: 10

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 November 2006