After 18 Events
B VanCleve Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Las Vegas Motor Speedway | 10 | 8 | -2 | 165.837 mph | 91 | 0 | 134 | 0 | 29000 | Running |
Darlington Raceway | 5 | 7 | 2 | 163.142 mph | 129 | 1 | 160 | 0 | 37500 | Running |
Indianapolis Motor Speedway | 5 | 6 | 1 | 175.456 mph | 56 | 1 | 160 | 0 | 37500 | Running |
North Carolina Speedway | 6 | 5 | -1 | 149.865 mph | 136 | 0 | 150 | 0 | 35000 | Running |
Atlanta Motor Speedway | 3 | 6 | 3 | 187.228 mph | 114 | 0 | 165 | 0 | 41500 | Running |
Infineon Raceway | 5 | 5 | 0 | 90.228 mph | 44 | 0 | 155 | 0 | 36500 | Running |
Bristol Motor Speedway | 8 | 7 | -1 | 112.738 mph | 173 | 0 | 142 | 0 | 32000 | Running |
Dover Downs International Speedway | 6 | 4 | -2 | 152.117 mph | 137 | 4 | 155 | 0 | 36000 | Running |
Chicagoland Speedway | 7 | 2 | -5 | 180.620 mph | 93 | 0 | 146 | 0 | 33500 | Running |
Pocono Raceway | 6 | 3 | -3 | 163.729 mph | 70 | 4 | 155 | 0 | 36000 | Running |
Richmond International Raceway | 9 | 6 | -3 | 120.941 mph | 128 | 0 | 138 | 0 | 30500 | Running |
Lowe's Motor Speedway | 5 | 4 | -1 | 181.513 mph | 140 | 1 | 160 | 0 | 37500 | Running |
Daytona International Speedway | 6 | 2 | -4 | 181.521 mph | 69 | 0 | 150 | 0 | 35000 | Running |
New Hampshire International Speedway | 9 | 9 | 0 | -- | 0 | 0 | 138 | 0 | 30500 | PROV |
Mesa Marin Raceway | 7 | 6 | -1 | -- | 172 | 0 | 146 | 0 | 33500 | Running |
Kansas Motor Speedway | 9 | 6 | -3 | 171.146 mph | 92 | 0 | 138 | 0 | 30500 | Running |
Michigan International Speedway | 7 | 4 | -3 | 185.424 mph | 33 | 0 | 146 | 0 | 33500 | Disco |
Texas Motor Speedway | 4 | 5 | 1 | 187.311 mph | 116 | 0 | 160 | 0 | 38500 | Running |
Driver Details:
Average Qual: 5
Average Finish: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 17 January 2007 |