Tuesday Nextel Cup - Fall 2006

After 18 Events

D Cox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 1 1 0 169.337 mph 94 90 185 0 55000 Running
Darlington Raceway 6 9 3 -- 129 20 155 0 36000 Running
Indianapolis Motor Speedway 1 7 6 -- 56 5 180 0 51000 Running
North Carolina Speedway 2 9 7 -- 138 1 175 0 46000 Running
Atlanta Motor Speedway 1 4 3 187.869 mph 114 38 180 0 51000 Running
Infineon Raceway 3 8 5 -- 45 1 170 0 42500 Running
Bristol Motor Speedway 5 10 5 -- 175 0 155 20 36500 Running
Dover Downs International Speedway 1 5 4 -- 140 104 185 0 52500 Running
Chicagoland Speedway 2 7 5 -- 94 10 175 0 46000 Running
Pocono Raceway 1 7 6 -- 70 13 180 0 51000 Running
Richmond International Raceway 3 8 5 -- 140 38 170 0 42500 Running
Lowe's Motor Speedway 1 7 6 -- 140 39 180 0 51000 Running
Daytona International Speedway 2 8 6 -- 70 1 175 0 46000 Running
New Hampshire International Speedway 1 8 7 -- 105 12 180 0 51000 Running
Mesa Marin Raceway 1 7 6 -- 175 63 180 0 51000 Running
Kansas Motor Speedway 3 9 6 -- 94 2 170 20 42500 Running
Michigan International Speedway 1 5 4 -- 70 50 185 0 52500 Running
Texas Motor Speedway 2 16 14 -- 117 7 175 0 46000 Running


Driver Details:
Average Qual: 8
Average Finish: 2

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 January 2007