Tuesday Busch - Fall 2006

After 18 Events

D King Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 2 1 -1 166.302 mph 93 0 170 0 47500 Running
Darlington Raceway 2 1 -1 166.930 mph 127 0 170 0 47500 Running
Indianapolis Motor Speedway 3 1 -2 176.918 mph 56 0 165 0 44000 Running
North Carolina Speedway 1 6 5 -- 138 0 175 0 50000 Running
Atlanta Motor Speedway 1 2 1 187.323 mph 114 5 180 0 52500 Running
Infineon Raceway 1 1 0 89.585 mph 43 0 175 0 54000 Running
Bristol Motor Speedway 3 5 2 -- 174 0 165 0 41500 Running
Dover Downs International Speedway 1 3 2 151.407 mph 139 0 175 0 51500 Running
Chicagoland Speedway 1 1 0 180.066 mph 94 1 180 0 55000 Running
Pocono Raceway 2 5 3 158.842 mph 70 0 170 0 45000 Running
Richmond International Raceway 1 6 5 -- 140 1 180 0 51000 Running
Lowe's Motor Speedway 5 1 -4 180.530 mph 135 0 155 0 39000 Running
Daytona International Speedway 2 1 -1 181.536 mph 70 1 175 0 48500 Running
New Hampshire International Speedway 2 1 -1 123.739 mph 104 2 175 0 50000 Running
Mesa Marin Raceway 3 3 0 98.994 mph 172 1 170 0 44000 Running
Kansas Motor Speedway 4 1 -3 172.007 mph 91 0 160 0 41000 Running
Michigan International Speedway 4 4 0 -- 68 0 160 0 38500 Running
Texas Motor Speedway 2 1 -1 189.182 mph 117 11 175 0 50000 Running


Driver Details:
Average Qual: 2
Average Finish: 2

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 January 2007