Tuesday Busch - Fall 2006

After 18 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 3 3 0 165.128 mph 91 0 165 0 41500 Running
Darlington Raceway 4 5 1 -- 125 2 165 0 39500 Running
Indianapolis Motor Speedway 2 2 0 175.685 mph 56 1 175 0 47500 Running
North Carolina Speedway 2 4 2 149.516 mph 137 1 175 0 46000 Running
Atlanta Motor Speedway 3 4 1 186.516 mph 114 0 165 0 41500 Running
Infineon Raceway 2 2 0 88.425 mph 43 0 170 0 45000 Running
Bristol Motor Speedway 2 3 1 113.842 mph 174 0 170 0 45000 Running
Dover Downs International Speedway 3 5 2 151.121 mph 138 0 165 0 41500 Running
Chicagoland Speedway 2 2 0 179.217 mph 93 0 170 0 45000 Running
Pocono Raceway 4 1 -3 163.860 mph 70 2 165 0 42000 Running
Richmond International Raceway 2 1 -1 122.766 mph 140 2 175 20 48500 Running
Lowe's Motor Speedway 2 6 4 177.614 mph 139 2 175 0 47500 Running
Daytona International Speedway 1 2 1 181.218 mph 70 5 180 0 52500 Running
New Hampshire International Speedway 1 3 2 121.574 mph 105 0 175 0 50000 Running
Mesa Marin Raceway 2 4 2 98.956 mph 172 0 170 0 45000 Running
Kansas Motor Speedway 3 3 0 171.249 mph 93 0 165 0 41500 Running
Michigan International Speedway 2 2 0 186.259 mph 70 2 175 0 46000 Running
Texas Motor Speedway 1 3 2 188.370 mph 117 1 180 0 51000 Running


Driver Details:
Average Qual: 3
Average Finish: 2

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 January 2007