Tuesday Nextel Cup - Fall 2006

After 18 Events

R Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 3 4 1 168.125 mph 94 0 165 0 41500 Running
Darlington Raceway 7 4 -3 166.659 mph 129 8 151 0 34500 Running
Indianapolis Motor Speedway 6 2 -4 178.070 mph 56 3 155 0 36000 Running
North Carolina Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Atlanta Motor Speedway 6 1 -5 190.234 mph 113 40 160 0 40000 Running
Infineon Raceway 2 1 -1 91.815 mph 45 12 175 0 48500 Running
Bristol Motor Speedway 4 1 -3 116.552 mph 175 73 165 0 42000 Running
Dover Downs International Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Chicagoland Speedway 3 4 1 180.000 mph 94 21 170 0 42500 Running
Pocono Raceway 2 1 -1 164.914 mph 70 39 180 20 50000 Running
Richmond International Raceway 1 1 0 122.789 mph 140 86 185 0 55000 Running
Lowe's Motor Speedway 3 1 -2 181.806 mph 140 84 175 0 46500 Running
Daytona International Speedway 7 1 -6 181.789 mph 68 2 151 0 37000 Running
New Hampshire International Speedway 6 1 -5 125.121 mph 105 69 160 0 40000 Running
Mesa Marin Raceway 3 1 -2 100.688 mph 175 20 170 0 45000 Running
Kansas Motor Speedway 8 4 -4 172.205 mph 93 0 142 0 32000 Running
Michigan International Speedway 4 2 -2 187.637 mph 70 6 165 0 39500 Running
Texas Motor Speedway 8 8 0 -- 0 0 142 0 32000 PROV


Driver Details:
Average Qual: 3
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 January 2007