WSRL Friday Cup Series - 2007 Friday Fall/Winter

After 13 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 4 13 9 -- 199 23 165 0 39500 Running
Richmond International Raceway 1 11 10 -- 160 33 190 0 51000 Running
New Hampshire International Speedway 2 8 6 -- 120 0 170 0 45000 Running
Dover Downs International Speedway 1 5 4 -- 160 118 195 20 52500 Running
Kansas Motor Speedway 1 5 4 178.359 mph 107 72 195 0 52500 Running
Talladega Superspeedway 3 10 7 -- 75 10 170 0 42500 Running
Lowe's Motor Speedway 1 9 8 -- 160 59 190 0 51000 Running
Martinsville Speedway 1 6 5 -- 200 18 190 0 51000 Running
Atlanta Motor Speedway 1 9 8 -- 130 102 195 0 52500 Running
Texas Motor Speedway 3 12 9 -- 134 1 170 20 42500 Running
Phoenix International Raceway 1 2 1 128.242 mph 125 80 195 0 52500 Running
Homestead-Miami Speedway 1 6 5 -- 107 49 195 0 52500 Running
Indianapolis Motor Speedway 2 1 -1 185.326 mph 64 37 180 0 50000 Running
Las Vegas Motor Speedway 4 9 5 -- 107 2 165 0 39500 Running
Chicagoland Speedway 3 1 -2 186.987 mph 105 5 170 0 45000 Running
California Speedway 4 11 7 -- 100 9 165 0 39500 Running
Watkins Glen International 1 4 3 117.297 mph 41 18 190 0 51000 Running
North Carolina Speedway 1 2 1 156.596 mph 158 75 195 0 52500 Running


Driver Details:
Average Qual: 7
Average Finish: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2008