Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 4 | B Barns | 156.596 mph | 131.288 | 158 | 75 | X | 195 | 52500 | Running | ||
2 | 4 | 2 | 7 | M Rediker | 154.078 mph | -28.55 | 158 | 1 | X | 175 | 46000 | Running | ||
3 | 3 | 0 | 31 | R Gall | 156.388 mph | -1L | 157 | 5 | 170 | 42500 | Running | |||
4 | 5 | 1 | 19 | K Pruitt | 152.875 mph | -1L | 157 | 33 | 165 | 39500 | Running | |||
5 | 7 | 2 | 23 | J Schloss | -- | -4L | 154 | 0 | 155 | 36500 | Running | |||
6 | 1 | -5 | 20 | B Beltrami | 156.978 mph | -89L | 69 | 44 | 155 | 38500 | Retired | |||
7 | 6 | -1 | 86 | M Miller | -- | -130L | 28 | 0 | 146 | 33500 | Piston | |||
8 | 8 | 0 | 10 | M Koskela | -- | PROV | 0 | 0 | 142 | 32000 | PROV | |||
8 | 8 | 0 | 015 | T Beltrami | -- | PROV | 0 | 0 | 142 | 32000 | PROV | |||
8 | 8 | 0 | 00 | L Sheldon | -- | PROV | 0 | 0 | 142 | 32000 | PROV | |||
8 | 8 | 0 | 17 | KC Duncan | -- | PROV | 0 | 0 | 142 | 32000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 60 F, South 4 mph
Laps: 158
Cautions: 3
Caution Laps: 12
Lead Changes: 11
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2008 |