WSRL Friday Cup Series - 2007 Friday Fall/Winter

After 18 Events

M Koskela Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 5 5 0 118.936 mph 196 5 160 40 37500 Running
Richmond International Raceway 11 4 -7 123.136 mph 15 0 130 20 28000 Retired
New Hampshire International Speedway 3 1 -2 128.040 mph 120 0 165 0 44000 Running
Dover Downs International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Kansas Motor Speedway 9 2 -7 179.516 mph 29 0 138 0 30500 Accident
Talladega Superspeedway 9 2 -7 190.049 mph 16 0 138 0 30500 Accident
Lowe's Motor Speedway 5 1 -4 189.714 mph 96 67 165 0 41500 Retired
Martinsville Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Atlanta Motor Speedway 10 8 -2 188.604 mph 8 0 134 20 29000 Accident
Texas Motor Speedway 2 9 7 -- 134 0 170 0 45000 Running
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Homestead-Miami Speedway 3 4 1 185.842 mph 107 3 170 0 42500 Running
Indianapolis Motor Speedway 1 2 1 185.083 mph 64 20 190 0 51000 Running
Las Vegas Motor Speedway 1 3 2 172.392 mph 107 28 190 0 51000 Running
Chicagoland Speedway 5 3 -2 185.976 mph 58 0 155 0 36500 Retired
California Speedway 3 1 -2 191.027 mph 100 24 170 0 45000 Running
Watkins Glen International 9 9 0 -- 0 0 138 0 30500 PROV
North Carolina Speedway 8 8 0 -- 0 0 142 0 32000 PROV


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2008