WSRL Friday Cup Series - 2007 Friday Fall/Winter

After 18 Events

M Miller Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 8 11 3 -- 134 2 147 0 33000 Retired
Richmond International Raceway 13 13 0 -- 0 0 124 0 26000 PROV
New Hampshire International Speedway 5 12 7 -- 120 0 155 20 36500 Running
Dover Downs International Speedway 6 7 1 -- 159 0 150 20 35000 Running
Kansas Motor Speedway 7 3 -4 178.802 mph 56 0 146 20 33500 Retired
Talladega Superspeedway 2 11 9 -- 76 7 175 0 46000 Running
Lowe's Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Martinsville Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Atlanta Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Texas Motor Speedway 13 7 -6 -- 36 0 124 0 26000 Accident
Phoenix International Raceway 4 10 6 -- 124 0 160 70 38500 Running
Indianapolis Motor Speedway 3 3 0 183.689 mph 64 2 170 0 42500 Running
Las Vegas Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
California Speedway 2 3 1 189.449 mph 100 8 175 20 46000 Running
North Carolina Speedway 7 6 -1 -- 28 0 146 0 33500 Piston


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2008