Tuesday Nextel Cup - Spring 2006

After 18 Events

M Horn Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 9 7 -2 108.042 mph 172 3 143 0 31500 Running
Dover Downs International Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Talladega Superspeedway 8 10 2 182.919 mph 65 0 142 0 32000 Running
Michigan International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Richmond International Raceway 7 4 -3 117.045 mph 138 2 151 40 34500 Running
Milwaukee Mile 10 7 -3 120.980 mph 137 0 134 0 29000 Running
Pocono Raceway 12 12 0 -- 0 0 127 0 27000 PROV
Kansas Motor Speedway 7 7 0 172.546 mph 94 0 146 0 33500 Running
Indianapolis Raceway Park 5 9 4 107.589 mph 175 1 160 0 37500 Running
Indianapolis Motor Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Atlanta Motor Speedway 7 7 0 188.738 mph 113 0 146 0 33500 Running
Watkins Glen International 6 6 0 115.079 mph 35 0 150 -1278 35000 Running
New Hampshire International Speedway 5 5 0 123.924 mph 103 0 155 0 36500 Running
Mansfield 5 5 0 96.811 mph 175 2 160 20 37500 Running
North Carolina Speedway 7 3 -4 152.664 mph 135 0 146 0 33500 Running
Martinsville Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Homestead-Miami Speedway 3 5 2 180.391 mph 94 2 170 0 42500 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006