Tuesday Series - Spring 2006


North Carolina Speedway - 20 June 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 4 B Barns 153.073 mph 123.231 138 54       180 51000 Running
2 1 -1 25 D Cox 153.368 mph -0.05 138 69 X     180 50000 Running
3 5 2 23 J Schloss 151.458 mph -18.06 138 2     X 170 42500 Running
4 6 2 38 C Gall 150.716 mph -2L 136 0       160 38500 Running
5 7 2 20 B Beltrami 150.031 mph -2L 136 12       160 37500 Running
6 8 2 93 D King -- -2L 136 0       150 35000 Running
7 3 -4 13 M Horn 152.664 mph -3L 135 0       146 33500 Running
8 4 -4 237 J Neely 152.620 mph -7L 131 0       142 32000 Running
9 9 0 31 R Gall -- PROV 0 0       138 30500 PROV
9 9 0 29 P Fimpel Jr -- PROV 0 0       138 30500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
M Horn 111 13 Speeding in pits 0 Go to end of longest line
B Beltrami 124 20 Speeding in pits 0 Go to end of longest line
B Beltrami 125 20 Passing under yellow 0 Held for 1 seconds
J Neely 124 237 Speeding in pits 0 Drive through pit lane



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 60 G Evert 150.574 mph -3L 135 0       175 50000 Running
2 4 2 24 Barry P 149.425 mph -3L 135 0       170 45000 Running
3 7 4 015 T Beltrami -- -4L 134 0     X 165 41500 Running
4 5 1 69 B VanCleve 149.236 mph -9L 129 1 X     165 41000 Running
5 1 -4 99 G Beard 151.121 mph -81L 57 0       155 39000 Retired
6 6 0 7 M Rediker -- -98L 40 0       150 35000 Wheel
7 2 -5 6 W Templin 150.735 mph -101L 37 0       146 33500 Retired

Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 138
Cautions: 3
Caution Laps: 12
Lead Changes: 14
Leaders: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 June 2006