Tuesday Series - Spring 2006


Pocono Raceway - 11 April 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 31 R Gall 165.156 mph 132.626 70 22       180 51000 Running
2 1 -1 25 D Cox 165.896 mph -0.13 70 15       175 48500 Running
3 10 7 38 C Gall 163.162 mph -1.59 70 1     X 170 42500 Running
4 2 -2 18 D Trager 165.201 mph -5.24 70 4       165 39500 Running
5 7 2 237 J Neely 163.562 mph -5.81 70 1       160 37500 Running
6 6 0 23 J Schloss 163.669 mph -8.09 70 0       150 35000 Running
7 4 -3 20 B Beltrami 164.682 mph -14.03 70 25 X     156 36000 Running
8 11 3 86 M Miller -- -14.18 70 0       142 32000 Running
9 9 0 93 D King 163.236 mph -14.62 70 0       138 30500 Running
10 8 -2 4 B Barns 163.337 mph -16.14 70 0       134 29000 Running
11 5 -6 29 P Fimpel Jr 164.588 mph -4L 66 0       130 28000 Retired
12 12 0 13 M Horn -- PROV 0 0       127 27000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
B Barns 23 4 Speeding in pits 0 Go to end of longest line



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 60 G Evert 163.313 mph -15.36 70 2 X     180 55000 Running
2 4 2 7 M Rediker -- -16.54 70 0     X 170 45000 Running
3 3 0 69 B VanCleve 160.445 mph -24.92 70 0       165 41500 Running
4 2 -2 24 Barry P 162.749 mph -2L 68 0       160 38500 Running
5 5 0 015 T Beltrami -- PROV 0 0       155 36500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
Barry P 21 24 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 70
Cautions: 4
Caution Laps: 11
Lead Changes: 13
Leaders: 7

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 April 2006