Tuesday Busch - Spring 2006

After 18 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Nashville Speedway 3 6 3 -- 173 1 170 0 42500 Running
Dover Downs International Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Talladega Superspeedway 6 2 -4 183.038 mph 50 0 150 0 35000 Camshaft
Michigan International Speedway 1 2 1 185.519 mph 70 0 175 0 50000 Running
Richmond International Raceway 1 2 1 116.084 mph 139 0 175 0 51500 Running
Milwaukee Mile 3 4 1 -- 135 0 165 0 41500 Running
Pocono Raceway 2 4 2 -- 70 0 170 0 45000 Running
Kansas Motor Speedway 3 4 1 168.977 mph 91 0 165 0 41500 Running
Indianapolis Raceway Park 7 7 0 -- 0 0 146 0 33500 PROV
Indianapolis Motor Speedway 3 5 2 -- 54 0 165 0 41500 Running
Atlanta Motor Speedway 3 8 5 -- 114 2 170 0 42500 Running
Watkins Glen International 4 5 1 -- 33 0 160 -1029 38500 Running
New Hampshire International Speedway 5 6 1 -- 97 0 155 0 36500 Running
Mansfield 5 2 -3 95.740 mph 89 2 160 40 37500 Retired
North Carolina Speedway 6 6 0 -- 40 0 150 0 35000 Wheel
Martinsville Speedway 3 4 1 88.276 mph 175 2 170 60 44000 Running
Homestead-Miami Speedway 1 6 5 -- 94 1 180 0 51000 Running


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006