Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 4 | B Barns | -- | 178.695 | 107 | 49 | X | X | 195 | 52500 | Running | |
2 | 1 | -1 | 7 | M Rediker | 187.403 mph | -0.45 | 107 | 6 | 175 | 48500 | Running | |||
3 | 4 | 1 | 10 | M Koskela | 185.842 mph | -4.34 | 107 | 3 | 170 | 42500 | Running | |||
4 | 2 | -2 | 31 | R Gall | 187.370 mph | -2L | 105 | 49 | X | 170 | 39500 | Running | ||
5 | 3 | -2 | 19 | K Pruitt | 185.963 mph | -5L | 102 | 0 | 155 | 36500 | Running | |||
6 | 5 | -1 | 00 | L Sheldon | -- | -81L | 26 | 0 | 150 | 35000 | Retired | |||
7 | 7 | 0 | 015 | T Beltrami | -- | PROV | 0 | 0 | 146 | 33500 | PROV | |||
7 | 7 | 0 | 91 | P Eigsti | -- | PROV | 0 | 0 | 146 | 33500 | PROV | |||
7 | 7 | 0 | 29 | P Fimpel Jr | -- | PROV | 0 | 0 | 146 | 33500 | PROV | |||
7 | 7 | 0 | 15 | D Elens | -- | PROV | 0 | 0 | 146 | 33500 | PROV | |||
7 | 7 | 0 | 22 | P Bourdon | -- | PROV | 0 | 0 | 146 | 33500 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
M Rediker | 106 | 7 | Contact Caution | 20 |
Event Details:
Weather: Cloudy, 80 F, Southwest 11 mph
Laps: 107
Cautions: 1
Caution Laps: 1
Lead Changes: 6
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 3 January 2009 |