WSRL Friday Cup Series - 2007 Friday Fall/Winter


Las Vegas Motor Speedway - 7 December 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 10 M Koskela 172.392 mph 161.254 107 28       190 51000 Running
2 1 -1 31 R Gall 173.913 mph -0.35 107 74 X     180 50000 Running
3 4 1 237 J Neely 172.183 mph -2.43 107 0       165 41500 Running
4 9 5 4 B Barns -- -16.51 107 2     X 165 39500 Running
5 6 1 7 M Rediker 170.041 mph -1L 106 2       160 37500 Running
6 5 -1 19 K Pruitt 171.043 mph -2L 105 1       155 36000 Running
7 2 -5 91 P Eigsti 172.408 mph -86L 21 0       146 33500 Retired
8 7 -1 00 L Sheldon 167.219 mph -99L 8 0       142 32000 Retired
9 9 0 015 T Beltrami -- PROV 0 0       138 30500 PROV
9 9 0 86 M Miller -- PROV 0 0       138 30500 PROV
9 9 0 22 P Bourdon -- PROV 0 0       138 30500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
P Eigsti 19 91 Dropping Debris 0 Pit for repairs
P Eigsti 19 91 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Cloudy, 55 F, North 8 mph
Laps: 107
Cautions: 2
Caution Laps: 3
Lead Changes: 7
Leaders: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 January 2009