Tuesday Busch - Spring 2005

After 18 Events

J Sterner Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 6 8 2 181.919 mph 88 0 150 0 35000 Running
Daytona International Speedway 4 11 7 181.101 mph 70 0 160 0 38500 Running
Phoenix International Raceway 11 8 -3 122.758 mph 66 0 130 0 28000 Retired
Kansas Motor Speedway 6 5 -1 171.293 mph 93 0 150 0 35000 Running
Homestead-Miami Speedway 6 6 0 179.814 mph 60 0 150 30 35000 Retired
Indianapolis Motor Speedway 4 7 3 175.244 mph 56 0 160 0 38500 Running
Pocono Raceway 5 7 2 162.291 mph 70 0 155 0 36500 Running
Atlanta Motor Speedway 2 6 4 174.383 mph 114 0 170 0 45000 Running
Indianapolis Raceway Park 9 9 0 -- 0 0 138 0 30500 PROV
Milwaukee Mile 8 8 0 -- 0 0 142 0 32000 PROV
Sears Point Raceway 7 7 0 -- 0 0 146 0 33500 PROV
Bristol Motor Speedway 8 7 -1 -- 38 0 142 0 32000 Retired
Talladega Superspeedway 4 3 -1 183.080 mph 66 18 170 0 41000 Running
North Carolina Speedway 9 3 -6 151.096 mph 44 0 138 0 30500 Wheel
Texas Motor Speedway 7 8 1 187.415 mph 42 0 146 0 33500 Accident
Michigan International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Dover Downs International Speedway 6 5 -1 150.811 mph 29 0 150 0 35000 Retired


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005