Tuesday Series - Spring 2005


North Carolina Speedway - 21 June 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 4 B Barns 152.398 mph 96.078 138 42 X   X 185 52500 Running
2 3 1 31 R Gall 152.353 mph -1.74 138 37       175 46000 Running
3 4 1 29 P Fimpel Jr 151.829 mph -2.11 138 18       170 42500 Running
4 1 -3 25 D Cox 153.780 mph -2L 136 37       165 42000 Retired
5 6 1 38 C Gall 150.561 mph -8L 130 1       160 37500 Running
6 5 -1 65 J Schloss 151.221 mph -61L 77 0       150 35000 Retired
7 7 0 55 B Kellem 76.045 mph -96L 42 0       146 33500 Wheel
8 8 0 91 P Eigsti -- PROV 0 0       142 32000 PROV
8 8 0 237 J Neely -- PROV 0 0       142 32000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
D Cox 42 25 Speeding in pits 0 Go to end of longest line
C Gall 123 38 Entering closed pits 0 Go to end of longest line
P Fimpel Jr 29 See penalty page 30 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 8 M Blanchard 147.915 mph -0.37 138 0     X 175 50000 Running
2 1 -1 04 D Dodge 152.290 mph -3.19 138 0       170 47500 Running
3 2 -1 13 M Horn 151.584 mph -3.83 138 1 X     170 44000 Running
4 6 2 24 B Schert 151.033 mph -4.65 138 0       160 38500 Running
5 8 3 69 B VanCleve 148.570 mph -3L 135 1       160 37500 Running
6 5 -1 1 G Akins 151.065 mph -7L 131 0       150 35000 Retired
7 10 3 97 M Johnson -- -48L 90 0       146 33500 Accident
8 7 -1 7 M Rediker 149.224 mph -94L 44 1       147 33000 Wheel
9 3 -6 39 J Sterner 151.096 mph -94L 44 0       138 30500 Wheel
10 4 -6 6 W Templin 151.065 mph -99L 39 0       134 29000 Accident

Penalties

DriverLapCar #InfractionPtsPenalty
B VanCleve 21 69 Speeding in pits 0 Go to end of longest line
J Sterner 40 39 Entering closed pits 0 Go to end of longest line
J Sterner 40 39 Speeding in pits 0 Go to end of longest line
M Blanchard 66 8 Speeding in pits 0 Go to end of longest line
M Horn 94 13 Speeding in pits 0 Go to end of longest line
M Horn 121 13 Speeding in pits 0 Go to end of longest line
D Dodge 131 04 Speeding in pits 0 Go to end of longest line
B Schert 24 See penalty page 40 Points deduction


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 138
Cautions: 12
Caution Laps: 45
Lead Changes: 15
Leaders: 8

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 June 2005