Tuesday Series - Spring 2005


Indianapolis Motor Speedway - 12 April 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 55 B Kellem 176.862 mph 100.836 56 27 X     185 52500 Running
2 5 3 31 R Gall 176.613 mph -0.63 56 0       170 45000 Running
3 7 4 237 J Neely 175.939 mph -1.17 56 0     X 165 41500 Running
4 8 4 38 C Gall 175.497 mph -2.07 56 15       165 39500 Running
5 4 -1 29 P Fimpel Jr 176.678 mph -3.65 56 6       160 37500 Running
6 2 -4 4 B Barns 177.064 mph -6.49 56 1       155 36000 Running
7 9 2 37 M Akins 174.965 mph -33L 23 0       146 33500 Accident
8 1 -7 25 D Cox 178.845 mph -33L 23 4       147 35500 Retired
9 6 -3 91 P Eigsti 176.280 mph -43L 13 0       138 30500 Retired
10 10 0 65 J Schloss -- PROV 0 0       134 29000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
M Akins 8 37 See penalty page 30 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 93 D King 177.096 mph -1.59 56 0       175 50000 Running
2 10 8 97 M Johnson -- -2.84 56 3 X   X 175 47500 Running
3 1 -2 1 G Akins 177.620 mph -4.28 56 0       165 44000 Running
4 7 3 39 J Sterner 175.244 mph -4.79 56 0       160 38500 Running
5 2 -3 04 D Dodge 177.571 mph -5.79 56 0       155 36500 Running
6 3 -3 13 M Horn 177.134 mph -13L 43 0       150 35000 Engine
7 6 -1 6 W Templin 176.685 mph -14L 42 0       146 33500 Retired
8 5 -3 8 M Blanchard 176.845 mph -19L 37 0       142 32000 Retired
9 8 -1 69 B VanCleve 173.960 mph -42L 14 0       138 30500 Retired
10 9 -1 76 M Fortner -- -53L 3 0       134 29000 Retired
11 11 0 7 M Rediker -- PROV 0 0       130 28000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
W Templin 16 6 Speeding in pits 0 Go to end of longest line
W Templin 22 6 Speeding in pits 0 Go to end of longest line
G Akins 42 1 Dropping Debris 0 Pit for repairs
D Dodge 42 04 Unsafe pit exit 0 Go to end of longest line
W Templin 43 6 Passing on the inside 0 Stop and go
M Fortner 4 76 See penalty page 20 Points deduction
B VanCleve 14 69 See penalty page 30 Points deduction
G Akins 20 1 See penalty page 40 Points deduction


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 56
Cautions: 9
Caution Laps: 27
Lead Changes: 6
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 April 2005