Tuesday Series - Spring 2005

After 18 Events - Final Standings

Nextel Cup Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 25 D Cox 3084 0 0 18 7 14 18 3 11 1804 98 797 43 0 0
2 4 B Barns 2997 87 87 17 4 14 18 2 2 1736 94 235 13 1 0
3 29 P Fimpel Jr 2842 242 155 17 0 14 18 3 1 1603 87 112 6 1 0
4 237 J Neely 2738 346 104 17 1 11 18 5 1 1604 87 47 3 1 0
5 65 J Schloss 2706 378 32 16 2 4 18 10 0 1359 74 73 4 2 0
6 31 R Gall 2552 532 154 11 0 11 15 5 0 1156 63 138 7 5 0
7 55 B Kellem 2515 569 37 13 3 5 16 10 2 985 53 220 12 4 0
8 38 C Gall 2246 838 269 11 0 9 15 5 0 1140 62 53 3 4 0
9 91 P Eigsti 1989 1095 257 9 0 1 14 10 0 613 33 0 0 5 0
10 37 M Akins 1357 1727 632 9 1 5 9 5 1 643 35 38 2 0 0
11 20 BBeltrami 480 2604 877 3 0 2 3 0 0 268 15 15 1 0 0


Busch Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 13 M Horn 2974 0 0 18 3 15 17 2 4 1792 97 17 1 0 0
2 69 B VanCleve 2775 199 199 18 0 13 18 1 1 1778 97 13 1 0 2
3 8 M Blanchard 2746 228 29 14 8 11 17 6 4 1372 74 0 0 3 -1
4 7 M Rediker 2674 300 72 15 0 7 17 5 0 1479 80 3 0 3 1
5 1 G Akins 2623 351 51 17 4 13 17 1 3 1749 95 35 2 0 -2
6 39 J Sterner 2509 465 114 13 0 5 16 10 0 836 45 18 1 4 0
7 04 D Dodge 2369 605 140 15 2 10 15 7 3 1043 57 6 0 1 0
8 6 W Templin 2084 890 285 15 0 1 14 14 0 701 38 0 0 0 0
9 97 M Johnson 2051 923 33 14 0 7 13 4 0 1094 59 8 0 0 0
10 93 D King 1262 1712 789 8 1 3 8 3 0 509 28 6 0 1 0
11 76 M Fortner 873 2101 389 4 0 3 5 3 0 271 15 4 0 2 0
12 90 D Lingo 402 2572 471 3 0 0 1 2 2 145 8 3 0 0 0
13 50 G Franklin 238 2736 164 2 0 0 1 0 0 155 8 0 0 0 0
14 59 D Lanphear 151 2823 87 1 0 0 1 0 0 88 5 1 0 0 0
15 24 B Schert 120 2854 31 1 0 1 1 0 0 138 7 0 0 0 0
16 03 M Smart 112 2862 8 1 0 0 1 0 1 110 6 0 0 0 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005