Tuesday Series - Spring 2005


Pocono Raceway - 19 April 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 25 D Cox 165.092 mph 103.481 70 57 X     185 55000 Running
2 4 2 65 J Schloss 163.630 mph -0.47 70 2     X 175 46000 Running
3 5 2 31 R Gall 163.565 mph -0.69 70 5       170 42500 Running
4 2 -2 4 B Barns 164.462 mph -0.90 70 0       160 38500 Running
5 7 2 91 P Eigsti 163.117 mph -3.17 70 0       155 36500 Running
6 6 0 29 P Fimpel Jr 163.470 mph -5.54 70 3       155 36000 Running
7 8 1 237 J Neely 159.835 mph -7L 63 0       146 33500 Accident
8 3 -5 38 C Gall 163.848 mph -14L 56 0       142 32000 Retired
9 9 0 37 M Akins -- -21L 49 0       138 30500 Accident
10 10 0 55 B Kellem -- PROV 0 0       134 29000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
R Gall 41 31 Speeding in pits 0 Go to end of longest line
C Gall 41 38 Speeding in pits 0 Go to end of longest line
M Akins 50 37 See penalty page 30 Points deduction
C Gall 58 38 See penalty page 20 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 8 M Blanchard 164.345 mph -1.45 70 0       175 52500 Running
2 2 0 6 W Templin 163.473 mph -1.95 70 0       170 45000 Running
3 5 2 04 D Dodge 163.052 mph -2.73 70 0       165 41500 Running
4 6 2 1 G Akins 162.467 mph -5.37 70 1       165 39500 Running
5 7 2 39 J Sterner 162.291 mph -5.98 70 0       155 36500 Running
6 10 4 7 M Rediker -- -8.05 70 0     X 150 35000 Running
7 9 2 97 M Johnson -- -9.24 70 2 X     151 36000 Running
8 3 -5 13 M Horn 163.431 mph -9.70 70 0       142 32000 Running
9 8 -1 69 B VanCleve 161.204 mph -2L 68 0       138 30500 Running
10 4 -6 93 D King 163.428 mph -43L 27 0       134 29000 Wheel

Penalties

DriverLapCar #InfractionPtsPenalty
D King 28 93 Entering closed pits 0 Go to end of longest line
B VanCleve 38 69 Entering closed pits 0 Go to end of longest line
M Horn 42 13 Speeding in pits 0 Go to end of longest line
D King 27 93 See penalty page 20 Points deduction


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 70
Cautions: 9
Caution Laps: 29
Lead Changes: 9
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2005