Tuesday Series - Spring 2005


Homestead-Miami Speedway - 5 April 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 9 8 37 M Akins -- 115.349 94 20     X 180 51000 Running
2 6 4 31 R Gall 180.505 mph -0.45 94 1       175 46000 Running
3 5 2 65 J Schloss 180.584 mph -0.99 94 1       170 42500 Running
4 1 -3 4 B Barns 181.275 mph -1.05 94 60 X     170 43500 Running
5 7 2 38 C Gall 180.114 mph -2.16 94 11       160 37500 Running
6 2 -4 25 D Cox 181.147 mph -20.40 94 0       150 35000 Running
7 3 -4 55 B Kellem 181.044 mph -21.46 94 0       146 33500 Running
8 8 0 237 J Neely 179.635 mph -6L 88 0       142 32000 Accident
9 4 -5 29 P Fimpel Jr 180.699 mph -29L 65 0       138 30500 Accident
10 10 0 91 P Eigsti -- PROV 0 0       134 29000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
B Kellem 21 55 Speeding in pits 0 Go to end of longest line
C Gall 24 38 Unsafe pit entrance 0 Go to end of longest line
C Gall 25 38 Unsafe pit entrance 0 Go to end of longest line
B Kellem 54 55 Speeding in pits 0 Go to end of longest line
J Schloss 68 64 Unsafe pit entrance 0 Go to end of longest line
J Schloss 69 64 Unsafe pit entrance 0 Go to end of longest line
B Barns 74 4 Unsafe pit entrance 0 Go to end of longest line
B Barns 75 4 Unsafe pit entrance 0 Go to end of longest line
C Gall 90 38 Unsafe pit entrance 0 Go to end of longest line
C Gall 91 38 Unsafe pit entrance 0 Go to end of longest line



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 13 M Horn 180.862 mph -1.89 94 0       175 50000 Running
2 4 2 69 B VanCleve 180.072 mph -2.52 94 0       170 45000 Running
3 5 2 1 G Akins 180.012 mph -15.87 94 0       165 41500 Running
4 8 4 7 M Rediker 179.366 mph -24.53 94 1 X   X 165 41000 Running
5 1 -4 04 D Dodge 181.014 mph -5L 89 0       155 39000 Retired
6 6 0 39 J Sterner 179.814 mph -34L 60 0       150 35000 Retired
7 9 2 97 M Johnson -- -61L 33 0       146 33500 Header
8 7 -1 6 W Templin 179.426 mph -67L 27 0       142 32000 Retired
9 3 -6 93 D King 180.620 mph -74L 20 0       138 30500 Wheel
10 10 0 8 M Blanchard -- PROV 0 0       134 29000 PROV
10 10 0 76 M Fortner -- PROV 0 0       134 29000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
M Horn 22 13 Speeding in pits 0 Go to end of longest line
D Dodge 82 04 See penalty page 20 Points deduction
D Dodge 89 04 See penalty page 20 Points deduction
J Sterner 28 39 See penalty page 30 Points deduction
D King 2 93 See penalty page 30 Points deduction


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 94
Cautions: 10
Caution Laps: 28
Lead Changes: 8
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 April 2005