Tuesday Nextel Cup - Spring 2005

After 18 Events

P Eigsti Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 7 9 2 182.997 mph 88 0 146 0 33500 Running
Daytona International Speedway 10 6 -4 181.419 mph 6 0 134 0 29000 Wheel
Phoenix International Raceway 8 2 -6 125.017 mph 103 0 142 0 32000 Disco
Kansas Motor Speedway 7 4 -3 171.217 mph 93 0 146 0 33500 Running
Homestead-Miami Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Indianapolis Motor Speedway 9 6 -3 176.280 mph 13 0 138 0 30500 Retired
Pocono Raceway 5 7 2 163.117 mph 70 0 155 0 36500 Running
Atlanta Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Indianapolis Raceway Park 9 9 0 -- 0 0 138 0 30500 PROV
Milwaukee Mile 9 8 -1 115.901 mph 36 0 138 0 30500 Retired
Sears Point Raceway 9 9 0 -- 0 0 138 0 30500 PROV
Bristol Motor Speedway 6 8 2 110.308 mph 175 0 150 0 35000 Running
Talladega Superspeedway 6 3 -3 182.989 mph 29 0 150 0 35000 Retired
North Carolina Speedway 8 8 0 -- 0 0 142 0 32000 PROV


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005