Tuesday Series - Spring 2005


Dover Downs International Speedway (CTS) - 19 July 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 4 B Barns 148.319 mph 146.939 80 23     X 180 51000 Running
2 4 2 29 P Fimpel Jr 151.229 mph -1.45 80 13       175 46000 Running
3 2 -1 25 D Cox 152.252 mph -11.95 80 0       165 41500 Running
4 7 3 237 J Neely -- -17.39 80 0       160 38500 Running
5 3 -2 31 R Gall 151.400 mph -1L 79 0       155 36500 Running
6 1 -5 55 B Kellem 152.265 mph -1L 79 44 X     160 40000 Running
7 5 -2 65 J Schloss 151.102 mph -8L 72 0       146 33500 Running

Penalties

DriverLapCar #InfractionPtsPenalty
B Kellem 46 55 Speeding in pits 0 Drive through pit lane



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 04 D Dodge 149.551 mph -6.67 80 0 X   X 175 51500 Running
2 2 0 13 M Horn 150.031 mph -14.21 80 0       170 45000 Running
3 1 -2 69 B VanCleve 150.962 mph -24.92 80 0       165 44000 Running
4 4 0 7 M Rediker -- PROV 0 0       160 38500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 80
Cautions: 1
Caution Laps: 0
Lead Changes: 3
Leaders: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005