Tuesday Nextel Cup - Spring 2005

After 18 Events

J Neely Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 6 3 -3 184.219 mph 88 0 150 0 35000 Running
Daytona International Speedway 3 9 6 181.375 mph 70 0 165 0 41500 Running
Phoenix International Raceway 6 5 -1 124.048 mph 110 0 150 0 35000 Running
Kansas Motor Speedway 5 7 2 -- 94 1 160 0 37500 Running
Homestead-Miami Speedway 8 8 0 179.635 mph 88 0 142 0 32000 Accident
Indianapolis Motor Speedway 3 7 4 175.939 mph 56 0 165 0 41500 Running
Pocono Raceway 7 8 1 159.835 mph 63 0 146 0 33500 Accident
Atlanta Motor Speedway 8 4 -4 175.961 mph 94 17 147 0 33000 Retired
Indianapolis Raceway Park 4 7 3 102.767 mph 175 0 160 0 38500 Running
Milwaukee Mile 7 7 0 116.279 mph 77 0 146 0 33500 Ignition
Sears Point Raceway 1 1 0 94.994 mph 45 28 185 0 55000 Running
Bristol Motor Speedway 4 5 1 118.437 mph 175 1 165 30 39500 Running
Talladega Superspeedway 2 5 3 182.888 mph 66 0 170 0 45000 Running
North Carolina Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Texas Motor Speedway 4 5 1 188.594 mph 113 0 160 30 38500 Running
Michigan International Speedway 4 6 2 -- 70 0 160 0 38500 Running
Dover Downs International Speedway 5 6 1 152.143 mph 140 0 155 30 36500 Running
Dover Downs International Speedway 4 7 3 -- 80 0 160 0 38500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005