Tuesday Nextel Cup - Spring 2005

After 9 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 4 5 1 183.716 mph 88 0 160 0 38500 Running
Daytona International Speedway 7 2 -5 181.646 mph 70 2 151 0 34500 Running
Phoenix International Raceway 2 6 4 123.963 mph 110 1 175 0 46000 Running
Kansas Motor Speedway 3 2 -1 173.260 mph 94 1 170 0 42500 Running
Homestead-Miami Speedway 4 1 -3 181.275 mph 94 60 170 0 43500 Running
Indianapolis Motor Speedway 6 2 -4 177.064 mph 56 1 155 0 36000 Running
Pocono Raceway 4 2 -2 164.462 mph 70 0 160 0 38500 Running
Atlanta Motor Speedway 2 8 6 175.000 mph 114 0 170 0 45000 Running
Indianapolis Raceway Park 1 4 3 104.128 mph 175 64 185 0 52500 Running
Milwaukee Mile 3 4 1 117.363 mph 140 0 165 0 41500 Running
Sears Point Raceway 3 3 0 94.072 mph 45 0 165 0 41500 Running
Bristol Motor Speedway 5 7 2 118.102 mph 175 17 160 0 37500 Running
Talladega Superspeedway 7 7 0 -- 0 0 146 0 33500 PROV
North Carolina Speedway 1 2 1 152.398 mph 138 42 185 0 52500 Running
Texas Motor Speedway 1 1 0 189.514 mph 117 24 180 0 53500 Running
Michigan International Speedway 6 3 -3 187.598 mph 30 0 150 0 35000 Piston
Dover Downs International Speedway 2 5 3 152.769 mph 140 0 170 0 45000 Running
Dover Downs International Speedway 1 6 5 148.319 mph 80 23 180 0 51000 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005