Tuesday Nextel Cup - Spring 2005

After 18 Events

R Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Daytona International Speedway 4 3 -1 181.635 mph 70 9 165 0 39500 Running
Phoenix International Raceway 9 9 0 -- 0 0 138 0 30500 PROV
Kansas Motor Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Homestead-Miami Speedway 2 6 4 180.505 mph 94 1 175 0 46000 Running
Indianapolis Motor Speedway 2 5 3 176.613 mph 56 0 170 0 45000 Running
Pocono Raceway 3 5 2 163.565 mph 70 5 170 0 42500 Running
Atlanta Motor Speedway 5 3 -2 176.207 mph 114 18 160 0 37500 Running
Indianapolis Raceway Park 5 3 -2 104.666 mph 175 42 160 0 37500 Running
Milwaukee Mile 2 2 0 118.106 mph 140 4 175 0 46000 Running
Sears Point Raceway 2 5 3 93.013 mph 45 0 170 0 45000 Running
Bristol Motor Speedway 2 4 2 118.752 mph 175 22 175 0 46000 Running
Talladega Superspeedway 7 7 0 -- 0 0 146 0 33500 PROV
North Carolina Speedway 2 3 1 152.353 mph 138 37 175 0 46000 Running
Texas Motor Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Dover Downs International Speedway 5 3 -2 151.400 mph 79 0 155 0 36500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005