Tuesday Nextel Cup - Spring 2005

After 18 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 5 6 1 183.650 mph 88 0 155 0 36500 Running
Daytona International Speedway 2 10 8 181.368 mph 70 3 175 0 46000 Running
Phoenix International Raceway 3 3 0 124.948 mph 110 42 170 0 42500 Running
Kansas Motor Speedway 4 3 -1 172.822 mph 94 1 165 0 39500 Running
Homestead-Miami Speedway 9 4 -5 180.699 mph 65 0 138 0 30500 Accident
Indianapolis Motor Speedway 5 4 -1 176.678 mph 56 6 160 0 37500 Running
Pocono Raceway 6 6 0 163.470 mph 70 3 155 0 36000 Running
Atlanta Motor Speedway 3 1 -2 176.426 mph 114 11 170 0 45000 Running
Indianapolis Raceway Park 3 8 5 102.584 mph 175 0 165 20 41500 Running
Milwaukee Mile 4 5 1 116.471 mph 140 1 165 20 39500 Running
Sears Point Raceway 7 8 1 -- 12 0 146 0 33500 Accident
Bristol Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Talladega Superspeedway 3 6 3 182.657 mph 66 11 170 0 44000 Running
North Carolina Speedway 3 4 1 151.829 mph 138 18 170 30 42500 Running
Texas Motor Speedway 3 6 3 188.528 mph 115 3 170 0 42500 Running
Michigan International Speedway 3 2 -1 188.147 mph 70 0 165 0 41500 Running
Dover Downs International Speedway 4 3 -1 153.584 mph 140 0 160 0 38500 Running
Dover Downs International Speedway 2 4 2 151.229 mph 80 13 175 0 46000 Running


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005